Sign In | Join Free | My xuijs.com |
|
Brand Name : PINSHENG
Model Number : PSPEB-N70/150
Place of Origin : Zhejiang China
MOQ : 1
Price : negotiation
Payment Terms : T/T LC
Supply Ability : 10pcs per month
Delivery Time : 6-10days
Processing Type : Batch Pre Expander Machine
Room Height Required : 5000mm
Origin : Zhejiang CHINA
Warranty Period : 1year
Outside Dimensions : 11250x6600x6500mm
Weight : 1500KG/4800KG
Raw Material : EPS
Process Automation : High
Item | Unit | PSPEB-N70 | PSPEB-N150 | |
Expansion Chamber | Diameter | mm | ø500 | ø1500 |
Height | mm | 1000 | 2300 | |
Volume | m3 | 0.2 | 3.8 | |
Steam | Inlet | mm | ø25 | ø50 |
Consumption | kg/cycle | 3-5 | 3-5 | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
Compressed air | Inlet | mm | ø20 | ø40 |
Consumption | m/cycle | 0.5-0.9 | 1.2-1. | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
Drainage | Blower outlet | g/L | ø65 | ø100 |
The total emission | g/L | ø65 | ø150 | |
Connected load | Installing power | Kw | 9.5 | 38 |
Consumption | kg/cycle | 0.2 | 0.65 | |
Density | g/L | 12-30 | 12-30 | |
Overall size(LXWXH) | mm | 3100X1500X3500 | 3700X3000X5300 | |
Weight | kg | 1500 | 4800 | |
Room height required | mm | 5000 | 6000 | |
Productivity | 12g/L | kg/h | 70-90 | 500-600 |
18g/L | kg/h | 110-120 | 800-900 | |
20g/L | kg/h | 160-180 | 1000-1200 | |
30g/L | kg/h | 200-220 | 1400-1500 |
![]() |
Batch Pre Expander Foam Beads Maker Machine Eps Bean Manufactural Preexpander Factory Images |